| Ad Size | Weekly Frequency with Discount Applied | ||||
|---|---|---|---|---|---|
| 1 | 6 | 13 | 26 | 52 | |
| Rate Per Week | |||||
| Double Truck | $9,840 | $8,856 | $8,364 | $7,872 | $6,888 |
| 3/4 Double Truck | $9,360 | $8,424 | $7,956 | $7,488 | $6,552 |
| Full page | $5,616 | $5,054 | $4,774 | $4,493 | $3,931 |
| 3/4 | $5,280 | $4,752 | $4,488 | $4,224 | $3,696 |
| 1/2 | $3,360 | $3,024 | $2,856 | $2,688 | $2,352 |
| 1/4 | $1,872 | $1,685 | $1,591 | $1,498 | $1,310 |
| 3/8 | $2,880 | $2,592 | $2,448 | $2,304 | $2,016 |
| 1/8 | $1,152 | $1,037 | $979 | $922 | $806 |
| 1/16 | $624 | $562 | $530 | $499 | $437 |
Spot color: Add $480 / Full color: Add $1,200
| Ad Size | Weekly Frequency with Discount Applied | ||||
|---|---|---|---|---|---|
| 1 | 6 | 13 | 26 | ||
| Rate Per Week | |||||
| Double Truck | $1,025 | $923 | $871 | $820 | |
| 3/4 Double Truck | $975 | $878 | $829 | $780 | |
| Full page | $585 | $527 | $497 | $468 | |
| 3/4 | $550 | $495 | $468 | $440 | |
| 1/2 | $350 | $315 | $298 | $280 | |
| 1/4 | $195 | $176 | $166 | $156 | |
| 1/8 | $120 | $108 | $102 | $96 | |
| 3/8 | $300 | $270 | $255 | $240 | |
| 1/16 | $65 | $59 | $55 | $52 | |
| Ad Size | Weekly Frequency with Discount Applied | ||||
|---|---|---|---|---|---|
| 1 | 6 | 13 | 26 | ||
| Rate Per Week | |||||
| Central Spread | $1,128 | $1,015 | $958 | $902 | |
| Front page | $715 | $626 | $591 | ||
| Back Page | $695 | $644 | $608 | ||
| Inside Back Cover | $640 | $576 | $544 | ||
Spot color: Add $20 per 10,000 / Full color: Add $50 per 10,000
*Rates vary by category and by region
Headline • Symbols • Center • Bold • Box • Photo
| Size / Region | 1 column X 1" | 1 column X 2" | 1 column X 3" | 1 column X 4" |
|---|---|---|---|---|
| East & South Central L.A. | $97 | $180 | $222 | $333 |
| Downtown, Mid Wilshire & West LA | $66 | $122 | $150 | $225 |
| San Gabriel Valley | $38 | $70 | $86 | $130 |
| South Bay & Long Beach | $53 | $98 | $121 | $182 |
| San Fernando Valley | $53 | $98 | $121 | $182 |
| Orange County | $53 | $98 | $121 | $182 |
| Inland Empire | $66 | $122 | $150 | $225 |
| Ventura County | $38 | $70 | $86 | $130 |
| San Diego County | $38 | $70 | $86 | $130 |
Designed like a display ad, published like a classified
product not avaliable to Adult Ads. *Rates may vary by category and area.
For information contact us at: 323.278.5513
e-mail: sales@elclasificado.com
Classified Deadline: Fridays at 5 PM prior to publications date Display Deadline: Thursdays at 5 PM prior to publication date.